Leave a Message

Thank you for your message. We will be in touch with you shortly.

2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
SEE ALL PHOTOS
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
2772 NE 30th Ave 8D
Sold

2772 NE 30th Ave 8D

2772 NE 30th Avenue 8D, Lighthouse Point, FL 33064

$320,000
Stunningly remodeled & freshly painted top-floor 2BR/2BA condo with panoramic views of the Intracoastal, inlet, ocean and iconic Hillsboro Lighthouse. Watch the daily boat parade from your window or stroll to the Nauti Dawg Cafe and Lighthouse Point Marina. This move-in ready unit features a modern kitchen with 42" custom cabinetry, granite counters, and stainless appliances. Spacious bedrooms offer ample storage, and both baths are tastefully updated. Impact-rated windows & shutters, wood floors & walk in closet. The all-ages community provides resort-style amenities including a pool, clubhouse, tiki hut with grills, and private dock with slips for rent. Land lease included in HOA. You won't find better views! Coastal living at its finest in Lighthouse Point!

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Jason Kapit, Esq.

Jason Kapit, Esq.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Marble, Wood
  • APPLIANCES Dishwasher, Electric Range, Gas Range, Oven, Water Softener, Water Heater, Water Purifier
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area1,300 Sq.Ft.
  • Total Area1,300 Sq.Ft.
  • MLS® IDF10527919
  • TypeCo-Op
  • YEAR BUILT1963
  • NeighborhoodLighthouse Point
  • Water FrontageIntracoastal Access, No Fixed Bridges
  • View DescriptionIntercoastal, Ocean

Exterior

  • STORIES4
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Picnic Area, Pool, Parking, Storage, Elevator(s)
  • security FeaturesSecurity System Owned, Security System
  • other exterior FeaturesBalcony, Lighting

Financial

  • Sales Price$320,000
  • Real Estate Tax $3,986/yr
  • HOA $1,250/mo

Lighthouse Point

Explore

Work With Jason

Whether buying or selling, Jason Kapit offers personalized strategies, exclusive listings, and deep market knowledge to make your Fort Lauderdale real estate journey effortless.

Follow Me on Instagram